Annual Reports
| Year | Annual Report |
|---|---|
| FY-24-25 | Annual Report 2024-25 |
| FY-23-24 | Annual Report 2023-24 |
| FY-22-23 | Annual Report 2022-23 |
| FY-21-22 | Annual Report 2021-22 |
| FY-20-21 | Annual Report 2020-21 |
| FY-19-20 | Annual Report 2019-20 |
| FY-18-19 | Annual Report 2018-19 |
| FY-17-18 | Annual Report 2017-18 |
| FY-16-17 | Annual Report 2016-17 |
| FY-15-16 | Annual Report 2015-16 |
| FY-14-15 | Annual Report 2014-15 |
| FY-13-14 | Annual Report 2013-14 |
| FY-12-13 | Annual Report 2012-13 |
| FY-11-12 | Annual Report 2011-12 |
FCRA Reports
FCRA – Balance sheet, Income & Expenditure
FCRA – Quarterly return
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
| FY-24-25 | Quarter 1 | |||
| FY-23-24 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-22-23 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-21-22 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-20-21 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-19-20 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-18-19 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| FY-17-18 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
